Share Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July, 2020
Type of Account | Rate | APY | Requirements |
---|---|---|---|
Regular Shares | 0.02% | 0.02% | Must have average daily balance of $50 or more. Dividends calculated, daily paid quarterly |
Dividend Checking | 0.02% | 0.02% | Dividends calculated, daily paid quarterly |
Holiday Club* | 0.02% | 0.02% | Dividends calculated, daily paid quarterly |
Vacation Club | 0.02% | 0.02% | Dividends calculated, daily paid quarterly |
Regular IRA | 0.02% | 0.02% | Dividends calculated, daily paid quarterly |
*Fees may reduce earnings *Penalties may be imposed for early withdrawal **Dividends calculated daily, paid quarterly **Minimum balance required to open this account is $500 Rates may change after the account is opened |
Term Certificate Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July, 2020
Term | Rate | APY |
---|---|---|
6 Month | 0.02% | 0.02% |
1 Year | 0.05% | 0.05% |
2 Year | 0.05% | 0.05% |
3 year | 0.10% | 0.10% |
4 Year | 0.10% | 0.10% |
5 Year | 0.15% | 0.15% |
Term | Rate | APY |
---|---|---|
6 Month | 0.02% | 0.02% |
1 Year | 0.05% | 0.05% |
2 Year | 0.05% | 0.05% |
3 year | 0.10% | 0.10% |
4 Year | 0.10% | 0.10% |
5 Year | 0.15% | 0.15% |
*Fees may reduce earnings *Penalties may be imposed for early withdrawal **Dividends calculated daily, paid quarterly **Minimum balance required to open this account is $500 |
IRA Term Certificate Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July, 2020
Term | Rate | APY |
---|---|---|
1 Year | 0.05% | 0.05% |
2 Year | 0.05% | 0.05% |
3 Year | 0.10% | 0.10% |
4 Year | 0.10% | 0.10% |
5 Year | 0.50% | 0.50% |
*Fees may reduce earnings *Penalties may be imposed for early withdrawal **Dividends calculated daily, paid quarterly **Minimum balance required to open this account is $500 |
Money Market Saver Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July, 2020
Term | Rate | APY |
---|---|---|
Deposit Amount | Rate | APY |
$0.00-$999.99 | 0.02% | 0.02% |
$1,000.00-$9,999.99 | 0.02% | 0.02% |
$10,000.00-$24,999.99 | 0.02% | 0.02% |
$25,000.00-$49,999.99 | 0.03% | 0.03% |
$50,000-$99,999.99 | 0.03% | 0.03% |
$100,000.00 and over | 0.03% | 0.03% |
*Fees may reduce earnings *Penalties may be imposed for early withdrawal **Dividends calculated daily, paid quarterly **Minimum balance required to open this account is $500 Rates may change after the account is opened |